Statistiche per provinciabergamasca.com

Riepilogo per il periodo: Febbraio 2007 - Siti
Generato 01-Mar-2007 10:59 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

566802    21.41%    431178  19.34%   4676148  16.05%       108   0.22%  telecomitalia.it
163596     6.18%    124141   5.57%   1266202   4.35%       228   0.47%  interbusiness.it
138897     5.25%    104090   4.67%   1069351   3.67%       244   0.50%  fastwebnet.it
88274      3.33%     68896   3.09%    644452   2.21%       295   0.61%  tiscali.it
68368      2.58%     54003   2.42%    477232   1.64%       302   0.62%  net24.it
60128      2.27%     48587   2.18%    419261   1.44%       319   0.66%  fastres.net
57350      2.17%     43219   1.94%    402411   1.38%       268   0.55%  tele2.it
45545      1.72%     45419   2.04%    584960   2.01%       101   0.21%  com.mx
38849      1.47%     38848   1.74%    495437   1.70%        90   0.19%  net.my
33237      1.26%     33222   1.49%    428924   1.47%       128   0.26%  ne.jp
28094      1.06%     21296   0.96%    196171   0.67%       250   0.51%  libero.it
21241      0.80%     21230   0.95%    275198   0.94%        90   0.19%  net.tr
18855      0.71%     13967   0.63%    175528   0.60%       140   0.29%  albacom.net
18220      0.69%     18132   0.81%    332377   1.14%        66   0.14%  com.ar
18188      0.69%     17809   0.80%    220701   0.76%        76   0.16%  net.br
17565      0.66%     16368   0.73%    220681   0.76%       149   0.31%  co.uk
16941      0.64%     11246   0.50%    318327   1.09%       214   0.44%  wanadoo.fr
16821      0.64%     15730   0.71%    211637   0.73%        83   0.17%  tpnet.pl
15954      0.60%     11409   0.51%    125799   0.43%       154   0.32%  eutelia.it
15707      0.59%     15692   0.70%    203555   0.70%        74   0.15%  cantv.net
14826      0.56%     14810   0.66%    232782   0.80%        71   0.15%  rr.com
13522      0.51%     13201   0.59%    179254   0.62%        90   0.19%  com.br
12459      0.47%     12456   0.56%    160718   0.55%        68   0.14%  bbtec.net
11801      0.45%     11755   0.53%    149109   0.51%        65   0.13%  net.pe
11334      0.43%      7042   0.32%    537450   1.85%        77   0.16%  inktomisearch.com
11290      0.43%     11221   0.50%     14273   0.05%        16   0.03%  iol.it
10358      0.39%      9946   0.45%    127654   0.44%        86   0.18%  net.ar
10006      0.38%      9613   0.43%    415232   1.43%       340   0.70%  live.com
9971       0.38%      7761   0.35%     70959   0.24%        76   0.16%  bluewin.ch
9432       0.36%      9368   0.42%    114275   0.39%        67   0.14%  net.mx
9386       0.35%      9386   0.42%    121729   0.42%        47   0.10%  pldt.net
9288       0.35%      9288   0.42%    118150   0.41%        49   0.10%  airtelbroadband.in
8784       0.33%      8780   0.39%    111708   0.38%        56   0.12%  net.co
8674       0.33%      8663   0.39%    142513   0.49%        39   0.08%  verizon.net
8406       0.32%      7109   0.32%     75224   0.26%        79   0.16%  t-dialin.net
8230       0.31%      8226   0.37%    104596   0.36%        39   0.08%  mtu-net.ru
7294       0.28%       594   0.03%     10009   0.03%        59   0.12%  com.sg
7052       0.27%      6755   0.30%     95555   0.33%        34   0.07%  sbcglobal.net
7048       0.27%       548   0.02%     44411   0.15%         3   0.01%  starnet.ru
7036       0.27%      6866   0.31%    116064   0.40%        54   0.11%  comcast.net
6915       0.26%      6698   0.30%     89944   0.31%        68   0.14%  aol.com
6409       0.24%      4754   0.21%     73762   0.25%        76   0.16%  atlanet.it
6398       0.24%      6396   0.29%     81213   0.28%        30   0.06%  t-com.sk
6104       0.23%      6048   0.27%     86862   0.30%        39   0.08%  bellsouth.net
6071       0.23%      4169   0.19%     40191   0.14%        71   0.15%  rima-tde.net
6057       0.23%      6057   0.27%     76410   0.26%        36   0.07%  terra.cl
5957       0.22%      5944   0.27%     74353   0.26%        43   0.09%  einsundeins.de
5822       0.22%      2904   0.13%     62649   0.22%        83   0.17%  eni.it
5653       0.21%      5652   0.25%     72546   0.25%        31   0.06%  vtr.net
5518       0.21%      4403   0.20%     43964   0.15%        52   0.11%  proxad.net
5228       0.20%      5210   0.23%     66149   0.23%        31   0.06%  rdsnet.ro
5116       0.19%      5052   0.23%     67308   0.23%        57   0.12%  net.in
5101       0.19%      5079   0.23%     73086   0.25%        36   0.07%  prtc.net
4866       0.18%      2738   0.12%     30243   0.10%        38   0.08%  telia.com
4864       0.18%      3998   0.18%     59775   0.21%        57   0.12%  btcentralplus.com
4769       0.18%      4769   0.21%     59022   0.20%        25   0.05%  or.jp
4644       0.18%      3980   0.18%     48459   0.17%        46   0.09%  gaoland.net
4418       0.17%      3387   0.15%     34215   0.12%        61   0.13%  ngi.it
4362       0.16%      4182   0.19%     52882   0.18%        26   0.05%  tele2.fr
4179       0.16%      4177   0.19%     67336   0.23%        37   0.08%  co.th
4162       0.16%      4147   0.19%     49443   0.17%        28   0.06%  net.au
4050       0.15%      3523   0.16%     44944   0.15%        26   0.05%  tiscali.fr
3960       0.15%      3960   0.18%     59978   0.21%        31   0.06%  com.eg
3652       0.14%      3639   0.16%     54327   0.19%        41   0.08%  net.do
3652       0.14%      3446   0.15%     45723   0.16%        34   0.07%  ntl.com
3348       0.13%      3345   0.15%     45636   0.16%        46   0.09%  tedata.net
3236       0.12%      2442   0.11%     30286   0.10%        22   0.05%  club-internet.fr
3096       0.12%      2910   0.13%     37190   0.13%        21   0.04%  t-online.hu
3063       0.12%      2182   0.10%     20938   0.07%        42   0.09%  kpnqwest.it
3044       0.11%      2625   0.12%     27846   0.10%        61   0.13%  mclink.it
3020       0.11%      3020   0.14%    102218   0.35%        72   0.15%  theplanet.com
3015       0.11%      3008   0.13%     37448   0.13%        19   0.04%  net.il
3001       0.11%      2984   0.13%     38040   0.13%        18   0.04%  swbell.net
2948       0.11%      2907   0.13%     37165   0.13%        16   0.03%  volia.net
2932       0.11%      2850   0.13%     40186   0.14%        23   0.05%  optonline.net
2847       0.11%      2847   0.13%     99648   0.34%        52   0.11%  scnet.net
2768       0.10%      2768   0.12%     66120   0.23%        23   0.05%  localhost
2714       0.10%      1471   0.07%     19227   0.07%        51   0.10%  sttspa.it
2603       0.10%      2603   0.12%     33492   0.11%        18   0.04%  com.ph
2528       0.10%      2420   0.11%     25736   0.09%        30   0.06%  arcor-ip.net
2498       0.09%      2357   0.11%     29084   0.10%        40   0.08%  bergamo.it
2484       0.09%      2477   0.11%     30959   0.11%        13   0.03%  net.gt
2470       0.09%      1763   0.08%     24275   0.08%        30   0.06%  belgacom.be
2457       0.09%      2457   0.11%       763   0.00%       319   0.66%  dnsdc.com
2425       0.09%      2071   0.09%     22537   0.08%        43   0.09%  t-ipconnect.de
2407       0.09%      2405   0.11%     31767   0.11%        23   0.05%  net.nz
2390       0.09%      2390   0.11%     32633   0.11%        36   0.07%  net.id
2340       0.09%      2340   0.10%     33117   0.11%        22   0.05%  ameritech.net
2302       0.09%      2072   0.09%     21558   0.07%        26   0.05%  tele2.ch
2232       0.08%      2232   0.10%     28641   0.10%        15   0.03%  mm.pl
2199       0.08%      2017   0.09%     18419   0.06%        26   0.05%  hispeed.ch
2195       0.08%      2195   0.10%     76827   0.26%        80   0.16%  zz60.net
2190       0.08%      1927   0.09%     15056   0.05%        20   0.04%  adslplus.ch
2181       0.08%      1795   0.08%     30786   0.11%        36   0.07%  interac.it
2152       0.08%      2151   0.10%     31587   0.11%        15   0.03%  pacbell.net
2148       0.08%      2104   0.09%     30622   0.11%        15   0.03%  auna.net
2122       0.08%      2120   0.10%     27015   0.09%        13   0.03%  chello.pl
2085       0.08%      2085   0.09%     48189   0.17%        12   0.02%  corbina.ru
2061       0.08%      1301   0.06%    366300   1.26%       276   0.57%  googlebot.com
2047       0.08%      2045   0.09%     25563   0.09%        26   0.05%  sify.net
2022       0.08%      1958   0.09%     26951   0.09%        11   0.02%  tele2.de
1942       0.07%      1817   0.08%     29291   0.10%        29   0.06%  siemens.it
1901       0.07%      1122   0.05%     13063   0.04%        18   0.04%  inet.it
1896       0.07%        56   0.00%      1069   0.00%         6   0.01%  yahoo.net
1891       0.07%      1891   0.08%     34648   0.12%        33   0.07%  net.pk
1848       0.07%      1848   0.08%     29019   0.10%         9   0.02%  telnor.net
1804       0.07%      1739   0.08%     22417   0.08%        19   0.04%  net.pl
1790       0.07%      1790   0.08%     24442   0.08%        10   0.02%  net.ua
1757       0.07%      1757   0.08%     22546   0.08%        11   0.02%  tc-exe.ru
1743       0.07%      1631   0.07%     19167   0.07%        15   0.03%  t-com.hr
1723       0.07%      1722   0.08%     22074   0.08%        12   0.02%  com.hk
1704       0.06%      1583   0.07%     21885   0.08%        17   0.03%  bell.ca
1681       0.06%      1420   0.06%     11846   0.04%        25   0.05%  polimi.it
1672       0.06%      1540   0.07%     15708   0.05%        27   0.06%  pppool.de
1656       0.06%      1656   0.07%     20296   0.07%        17   0.03%  ewe-ip-backbone.de
1630       0.06%      1398   0.06%     15219   0.05%        24   0.05%  bg.it
1627       0.06%      1627   0.07%     31348   0.11%         6   0.01%  zoominternet.net
1601       0.06%      1305   0.06%     14984   0.05%        24   0.05%  unibg.it
1586       0.06%      1582   0.07%     46401   0.16%        10   0.02%  saix.net
1553       0.06%      1340   0.06%     22162   0.08%        19   0.04%  as9105.com
1544       0.06%      1272   0.06%     12666   0.04%        24   0.05%  unimi.it
1542       0.06%      1542   0.07%     18919   0.06%        31   0.06%  net.ph
1535       0.06%      1512   0.07%     27326   0.09%        43   0.09%  net.ma
1535       0.06%      1535   0.07%     20148   0.07%        10   0.02%  qwerty.ru
1423       0.05%      1423   0.06%     18052   0.06%         9   0.02%  tie.cl
1421       0.05%      1133   0.05%     16255   0.06%        14   0.03%  comhem.se
1370       0.05%      1139   0.05%      8302   0.03%        13   0.03%  ticino.com
1367       0.05%      1367   0.06%       425   0.00%       257   0.53%  gtcserver.com
1348       0.05%      1150   0.05%     23878   0.08%        13   0.03%  itcgr.net
1318       0.05%      1026   0.05%     13268   0.05%        14   0.03%  siwnet.net
1311       0.05%       905   0.04%      8099   0.03%        20   0.04%  intred.it
1310       0.05%      1310   0.06%     16810   0.06%         5   0.01%  d-one.net
1300       0.05%      1300   0.06%     16682   0.06%         3   0.01%  dsl.net
1288       0.05%      1286   0.06%     16182   0.06%        10   0.02%  netvigator.com
1286       0.05%      1286   0.06%     15372   0.05%         5   0.01%  covad.net
1265       0.05%      1265   0.06%     16233   0.06%        10   0.02%  vectranet.pl
1240       0.05%       980   0.04%     22688   0.08%        16   0.03%  orobiacom.it
1224       0.05%      1175   0.05%     14154   0.05%        15   0.03%  net.uy
1224       0.05%       990   0.04%     13864   0.05%        21   0.04%  ntli.net
1168       0.04%      1168   0.05%     35535   0.12%         4   0.01%  laprensa.hn
1157       0.04%      1154   0.05%     14193   0.05%        12   0.02%  com.uy
1157       0.04%      1156   0.05%     14299   0.05%         8   0.02%  ctinets.com
1138       0.04%       917   0.04%     11891   0.04%        19   0.04%  telenet.be
1124       0.04%      1124   0.05%     14277   0.05%        10   0.02%  ufamts.ru
1121       0.04%      1117   0.05%     13737   0.05%        20   0.04%  hinet.net
1111       0.04%       882   0.04%      7079   0.02%        18   0.04%  online.no
1088       0.04%      1088   0.05%     13893   0.05%        14   0.03%  ukrtel.net
1075       0.04%       682   0.03%     17761   0.06%        14   0.03%  iol.cz
1070       0.04%      1069   0.05%     21105   0.07%         9   0.02%  insightbb.com
1041       0.04%      1041   0.05%     13358   0.05%         4   0.01%  tktelekom.pl
1040       0.04%      1040   0.05%     13345   0.05%         4   0.01%  sulanet.net
1028       0.04%       797   0.04%      8220   0.03%        10   0.02%  fastweb.it
1021       0.04%       835   0.04%     10991   0.04%        16   0.03%  alcatel.it
1017       0.04%      1017   0.05%     12886   0.04%        26   0.05%  tri-isys.com
980        0.04%       919   0.04%     12630   0.04%        19   0.04%  rupa.it
977        0.04%       977   0.04%     12577   0.04%         4   0.01%  skyonline.net
973        0.04%       905   0.04%     10149   0.03%         9   0.02%  casema.nl
960        0.04%       949   0.04%     11474   0.04%        10   0.02%  alicedsl.de
955        0.04%       834   0.04%     10533   0.04%        19   0.04%  cox.net
933        0.04%       933   0.04%     11597   0.04%         5   0.01%  ad.jp
924        0.03%       924   0.04%     11208   0.04%        18   0.04%  pldtvibe.com
923        0.03%       909   0.04%     16974   0.06%         9   0.02%  charter.com
923        0.03%       923   0.04%     12335   0.04%         6   0.01%  com.ua
920        0.03%       662   0.03%      8152   0.03%         5   0.01%  otenet.gr
912        0.03%       912   0.04%     13687   0.05%        12   0.02%  level3.net
904        0.03%       858   0.04%      9860   0.03%         4   0.01%  broadband.hu
902        0.03%       779   0.03%     10904   0.04%       109   0.22%  exabot.com
900        0.03%       900   0.04%     31501   0.11%        44   0.09%  s5srvrs.com
898        0.03%       548   0.02%      5672   0.02%        12   0.02%  tin.it
897        0.03%       710   0.03%     12054   0.04%        11   0.02%  tele.dk
895        0.03%       885   0.04%      9662   0.03%        10   0.02%  orange.es
887        0.03%       882   0.04%     14820   0.05%         6   0.01%  surfer.at
876        0.03%       859   0.04%     14944   0.05%        51   0.10%  phx.gbl
875        0.03%       619   0.03%      5135   0.02%         3   0.01%  atrtnet.hu
868        0.03%       868   0.04%     11047   0.04%         6   0.01%  westcall.net
854        0.03%       854   0.04%     15674   0.05%         6   0.01%  ji-net.com
849        0.03%       818   0.04%     21262   0.07%        25   0.05%  net.sa
848        0.03%       564   0.03%      4879   0.02%        13   0.03%  direct-adsl.nl
837        0.03%       375   0.02%      8363   0.03%         9   0.02%  cromptoncorp.com
836        0.03%       835   0.04%     10465   0.04%         4   0.01%  btc-net.bg
831        0.03%       736   0.03%     13221   0.05%        12   0.02%  unimib.it
820        0.03%       813   0.04%      9859   0.03%        18   0.04%  com.au
815        0.03%       801   0.04%     10569   0.04%        12   0.02%  videotron.ca
813        0.03%       811   0.04%     10744   0.04%        11   0.02%  totbb.net
810        0.03%       810   0.04%     10337   0.04%         4   0.01%  avangard-dsl.ru
803        0.03%       801   0.04%     15394   0.05%         6   0.01%  co.za
794        0.03%       794   0.04%      9491   0.03%         5   0.01%  m9com.ru
791        0.03%       791   0.04%     10150   0.03%         5   0.01%  primehome.com
784        0.03%       784   0.04%     10060   0.03%         9   0.02%  balticum.lt
783        0.03%       783   0.04%     13139   0.05%         4   0.01%  eth.net
783        0.03%       783   0.04%      9910   0.03%        13   0.03%  mts.net
783        0.03%       783   0.04%     10047   0.03%         2   0.00%  nt.net
781        0.03%       781   0.04%     14642   0.05%         5   0.01%  satgate.net
773        0.03%       773   0.03%     13966   0.05%         3   0.01%  netcomng.com
773        0.03%       773   0.03%     15737   0.05%         3   0.01%  sccoast.net
757        0.03%       757   0.03%     13187   0.05%        12   0.02%  seekbot.net
756        0.03%       756   0.03%      9162   0.03%         8   0.02%  com2com.ru
747        0.03%       747   0.03%     26146   0.09%       165   0.34%  cirtexhosting.com
745        0.03%       745   0.03%      9312   0.03%        13   0.03%  rol.ru
744        0.03%       470   0.02%      7088   0.02%        15   0.03%  ibm.com
732        0.03%       732   0.03%      9393   0.03%         3   0.01%  cablecolor.hn
732        0.03%       732   0.03%      9393   0.03%         2   0.00%  cwjamaica.com
732        0.03%       732   0.03%     11398   0.04%         7   0.01%  net.tw
731        0.03%       502   0.02%      9479   0.03%        12   0.02%  uni-bocconi.it
731        0.03%       431   0.02%      3961   0.01%         6   0.01%  vandewiele.com
730        0.03%       730   0.03%     25551   0.09%       121   0.25%  serverquality.com
717        0.03%       717   0.03%      9097   0.03%         5   0.01%  kis.ru
705        0.03%       648   0.03%      6976   0.02%         5   0.01%  intratec.it
701        0.03%       646   0.03%      7418   0.03%        14   0.03%  in-addr.arpa
693        0.03%       693   0.03%     24256   0.08%       165   0.34%  cleverdot.com
688        0.03%       688   0.03%      9428   0.03%         3   0.01%  romtelecom.net
684        0.03%       682   0.03%      8557   0.03%         9   0.02%  qwest.net
684        0.03%       525   0.02%      4915   0.02%        10   0.02%  unipv.it
683        0.03%       419   0.02%      6029   0.02%         7   0.01%  skanova.com
681        0.03%       605   0.03%      5940   0.02%        13   0.03%  csi.it
680        0.03%       680   0.03%      8248   0.03%         3   0.01%  skylink.ru
678        0.03%       671   0.03%      7721   0.03%         3   0.01%  mindspring.com
678        0.03%       527   0.02%     15737   0.05%         6   0.01%  upc.cz
671        0.03%       671   0.03%      8610   0.03%         8   0.02%  mozcom.net
671        0.03%       654   0.03%     17950   0.06%        30   0.06%  net.ae
661        0.02%       318   0.01%      3640   0.01%         6   0.01%  radicigroup.com
660        0.02%       660   0.03%      8469   0.03%         2   0.00%  203-primus-india.net
657        0.02%       657   0.03%      8384   0.03%         4   0.01%  net.ni
644        0.02%       222   0.01%      2778   0.01%         1   0.00%  energis.pl
643        0.02%       643   0.03%      7699   0.03%         7   0.01%  farlep.net
640        0.02%       495   0.02%      4630   0.02%         6   0.01%  inet.fi
624        0.02%       624   0.03%      8007   0.03%         5   0.01%  brunet.bn
623        0.02%       616   0.03%      7649   0.03%        10   0.02%  net.ve
618        0.02%       617   0.03%     12188   0.04%         6   0.01%  com.py
604        0.02%       604   0.03%      7762   0.03%         6   0.01%  cpms.ru
603        0.02%       603   0.03%      7953   0.03%         2   0.00%  evtk.info
602        0.02%       372   0.02%      6006   0.02%         8   0.02%  cdlan.net
599        0.02%       556   0.02%      7035   0.02%         6   0.01%  ono.com
598        0.02%       596   0.03%     12056   0.04%         6   0.01%  rcn.com
597        0.02%       413   0.02%      3283   0.01%         6   0.01%  pavianetwork.com
595        0.02%       525   0.02%      5720   0.02%         9   0.02%  jazztel.es
593        0.02%       312   0.01%      3992   0.01%        11   0.02%  hetnet.nl
592        0.02%       592   0.03%      7395   0.03%         5   0.01%  pool
579        0.02%       578   0.03%      7978   0.03%         5   0.01%  tz.ru
577        0.02%       248   0.01%      3539   0.01%         9   0.02%  enter.it
575        0.02%       524   0.02%      3418   0.01%         7   0.01%  cheapnet.it
575        0.02%       575   0.03%      7378   0.03%         6   0.01%  iplannetworks.net
570        0.02%       570   0.03%     10928   0.04%        52   0.11%  ask.com
570        0.02%       354   0.02%      3922   0.01%         8   0.02%  planet.nl
566        0.02%       566   0.03%      4812   0.02%         3   0.01%  above.net
561        0.02%       558   0.03%      8487   0.03%         6   0.01%  adelphia.net
554        0.02%       554   0.02%     18142   0.06%         6   0.01%  ufanet.ru
553        0.02%       553   0.02%      6964   0.02%         3   0.01%  fpt.vn
552        0.02%       460   0.02%      6562   0.02%        34   0.07%  rogers.com
549        0.02%       483   0.02%      3710   0.01%         7   0.01%  mynet.it
549        0.02%       549   0.02%      7045   0.02%         3   0.01%  union-net.net
547        0.02%       438   0.02%      7407   0.03%         5   0.01%  nat
546        0.02%       531   0.02%      8745   0.03%        61   0.13%  phx.gbll
545        0.02%       437   0.02%      3455   0.01%         9   0.02%  hsr.it
541        0.02%       417   0.02%      8885   0.03%         9   0.02%  bredbandsbolaget.se
533        0.02%       533   0.02%      6839   0.02%         7   0.01%  yauza.ru
532        0.02%       496   0.02%      3436   0.01%         8   0.02%  rai.it
530        0.02%       530   0.02%      6764   0.02%         3   0.01%  astranet.ru
530        0.02%       530   0.02%      6708   0.02%         2   0.00%  bbiq.jp
528        0.02%       528   0.02%      6775   0.02%         2   0.00%  evro.net
527        0.02%       527   0.02%      9956   0.03%         2   0.00%  sci-nnov.ru
526        0.02%       482   0.02%      4880   0.02%         6   0.01%  cnr.it
526        0.02%       526   0.02%      6755   0.02%         4   0.01%  sansan-net.jp
526        0.02%       526   0.02%      6849   0.02%         6   0.01%  shawcable.net
526        0.02%       484   0.02%     11203   0.04%         8   0.02%  ventomatic.it
525        0.02%       525   0.02%      6737   0.02%         3   0.01%  botosani.ro
525        0.02%       427   0.02%      4878   0.02%         7   0.01%  uli.it
524        0.02%       524   0.02%      6632   0.02%         2   0.00%  cablelink.ro
524        0.02%       524   0.02%      6356   0.02%         2   0.00%  fx-net.ro
524        0.02%       524   0.02%     16324   0.06%         1   0.00%  mmp.ru
524        0.02%       524   0.02%      7223   0.02%         4   0.01%  multidatahn.net
524        0.02%       524   0.02%      6724   0.02%         2   0.00%  strat.ru
524        0.02%       524   0.02%     13828   0.05%         3   0.01%  techdor.ru
523        0.02%       523   0.02%      6509   0.02%         2   0.00%  ufacom.ru
523        0.02%       523   0.02%     10494   0.04%         2   0.00%  vidgroup.ru
522        0.02%       499   0.02%      3404   0.01%         5   0.01%  aknet.it
522        0.02%       522   0.02%      9297   0.03%         2   0.00%  gpcom.net
522        0.02%       522   0.02%      6698   0.02%         2   0.00%  kogzug.ch
522        0.02%       506   0.02%      5651   0.02%         8   0.02%  versanet.de
521        0.02%       521   0.02%      7003   0.02%         3   0.01%  invitel.hu
519        0.02%       519   0.02%      6441   0.02%         1   0.00%  benteks.net
519        0.02%       519   0.02%      6704   0.02%         2   0.00%  tecstarinc.com
519        0.02%       519   0.02%      6660   0.02%         3   0.01%  umostel.ru
518        0.02%       518   0.02%      6438   0.02%         2   0.00%  bbexcite.jp
518        0.02%       518   0.02%      6724   0.02%         2   0.00%  fullrate.dk
517        0.02%       517   0.02%     10698   0.04%         3   0.01%  ipplanet.net
517        0.02%       517   0.02%      6634   0.02%         1   0.00%  subictel.com
517        0.02%       517   0.02%      6543   0.02%         3   0.01%  utech.ru
516        0.02%       516   0.02%     10089   0.03%         2   0.00%  penzafarm.ru
515        0.02%       515   0.02%      6608   0.02%         3   0.01%  amnetsal.com
514        0.02%       509   0.02%      5978   0.02%         8   0.02%  comunitel.net
514        0.02%       514   0.02%      6596   0.02%         2   0.00%  ikomline.net
514        0.02%       514   0.02%      8439   0.03%         2   0.00%  ntt.ru
514        0.02%       514   0.02%      6596   0.02%         6   0.01%  telecable.es
514        0.02%       350   0.02%      4788   0.02%        12   0.02%  virgin.net
513        0.02%       513   0.02%      6583   0.02%         2   0.00%  clearwire-dns.net
499        0.02%       414   0.02%      5260   0.02%         9   0.02%  chello.nl
498        0.02%       466   0.02%      7495   0.03%         6   0.01%  astral.ro
498        0.02%       498   0.02%      6449   0.02%         4   0.01%  zappmobile.ro
495        0.02%       410   0.02%    142120   0.49%         4   0.01%  embarqhsd.net
493        0.02%       247   0.01%      1848   0.01%         3   0.01%  pipex.com
491        0.02%       338   0.02%      3258   0.01%         8   0.02%  bipielle.it
491        0.02%       491   0.02%      5869   0.02%         5   0.01%  butovo.com
489        0.02%       461   0.02%      5228   0.02%         7   0.01%  hp.net
474        0.02%       472   0.02%      5428   0.02%         5   0.01%  com.cn
469        0.02%       469   0.02%      6018   0.02%         2   0.00%  com.pe
468        0.02%       457   0.02%      3411   0.01%        14   0.03%  softlayer.com
463        0.02%       463   0.02%      5658   0.02%         6   0.01%  atlanticbb.net
463        0.02%       463   0.02%     23332   0.08%         4   0.01%  snet.net
460        0.02%       383   0.02%      7233   0.02%         9   0.02%  ac.uk
460        0.02%       460   0.02%      5924   0.02%         2   0.00%  frontiernet.net
460        0.02%       460   0.02%      5709   0.02%         1   0.00%  vladinfo.ru
449        0.02%       416   0.02%      2991   0.01%         4   0.01%  elsag.it
438        0.02%       438   0.02%      5643   0.02%         3   0.01%  choicecable.net
433        0.02%       416   0.02%      2822   0.01%         2   0.00%  fincantieri.it
433        0.02%       299   0.01%      2206   0.01%         6   0.01%  iunet.it
433        0.02%       433   0.02%      5556   0.02%         4   0.01%  krasnet.ru
432        0.02%       414   0.02%      3846   0.01%         9   0.02%  wanadoo.nl
426        0.02%       358   0.02%      9004   0.03%         6   0.01%  gruppocredit.it
420        0.02%       420   0.02%      5434   0.02%         4   0.01%  satnet.net
419        0.02%       419   0.02%      5377   0.02%         2   0.00%  mchsi.com
416        0.02%       290   0.01%      2049   0.01%         6   0.01%  green.ch
415        0.02%       357   0.02%      4263   0.01%         5   0.01%  co.nz
415        0.02%       415   0.02%      5749   0.02%         3   0.01%  lsi.ru
414        0.02%       399   0.02%      2446   0.01%         6   0.01%  genova.it
413        0.02%       327   0.01%      9083   0.03%         2   0.00%  cr-surfing.net
407        0.02%       183   0.01%      9855   0.03%         3   0.01%  telvia.it
406        0.02%       284   0.01%      2121   0.01%         2   0.00%  easynet.fr
403        0.02%       403   0.02%      5069   0.02%         2   0.00%  exatt.net
403        0.02%         1   0.00%       110   0.00%         2   0.00%  gob.mx
402        0.02%       402   0.02%      5158   0.02%         5   0.01%  tricom.net
401        0.02%       401   0.02%      5146   0.02%         8   0.02%  online.kz
400        0.02%       400   0.02%      5133   0.02%         4   0.01%  onelinkpr.net
399        0.02%       399   0.02%     13965   0.05%        83   0.17%  unixbsd.info
398        0.02%       398   0.02%      4813   0.02%        20   0.04%  kuban.ru
397        0.01%       235   0.01%      1727   0.01%         8   0.02%  ao-legnano.it
397        0.01%       397   0.02%      4885   0.02%         5   0.01%  sezampro.yu
396        0.01%       396   0.02%      5081   0.02%         4   0.01%  kabelvision.com
396        0.01%       296   0.01%      1773   0.01%         3   0.01%  lince.it
395        0.01%       395   0.02%      5069   0.02%         5   0.01%  andorpac.ad
392        0.01%       392   0.02%      5003   0.02%         3   0.01%  tula.net
391        0.01%       391   0.02%      4990   0.02%         5   0.01%  estpak.ee
389        0.01%       360   0.02%      7748   0.03%        67   0.14%  entireweb.com
387        0.01%       374   0.02%      3216   0.01%         7   0.01%  xs4all.nl
384        0.01%       324   0.01%      3694   0.01%         7   0.01%  rcs.it
380        0.01%       287   0.01%      2856   0.01%         2   0.00%  twt.it
375        0.01%       313   0.01%      2208   0.01%         7   0.01%  lombardia.it
375        0.01%       169   0.01%      1732   0.01%         3   0.01%  milano.it
369        0.01%       362   0.02%     18464   0.06%         2   0.00%  turnitin.com
368        0.01%       343   0.02%      2697   0.01%         1   0.00%  idp.com
364        0.01%       249   0.01%      1805   0.01%         4   0.01%  tiscali.nl
362        0.01%       303   0.01%      4293   0.01%         5   0.01%  bayer.de
356        0.01%       275   0.01%      2055   0.01%         5   0.01%  bosch.de
352        0.01%       352   0.02%      4517   0.02%         4   0.01%  j-t.ro
351        0.01%       329   0.01%      2403   0.01%         5   0.01%  unige.it
349        0.01%       234   0.01%      1586   0.01%         5   0.01%  reteinternazionale.it
347        0.01%       347   0.02%      4453   0.02%         4   0.01%  crnagora.net
339        0.01%       339   0.02%      4350   0.01%         2   0.00%  tlstar.ru
338        0.01%       338   0.02%      4494   0.02%         2   0.00%  ranetka.ru
338        0.01%       334   0.01%      3388   0.01%         5   0.01%  uu.net
337        0.01%       114   0.01%      1402   0.00%         5   0.01%  umbria.it
333        0.01%       181   0.01%      1830   0.01%         4   0.01%  bostream.se
330        0.01%       317   0.01%      1888   0.01%         5   0.01%  infn.it
327        0.01%       327   0.01%      4173   0.01%         2   0.00%  geonetsa.com
326        0.01%       265   0.01%      2001   0.01%         6   0.01%  cybernet.ch
326        0.01%       326   0.01%      7084   0.02%         2   0.00%  knology.net
325        0.01%       286   0.01%      2315   0.01%         2   0.00%  c-sam.se
324        0.01%       324   0.01%      4256   0.01%         4   0.01%  com.pl
323        0.01%       154   0.01%      2043   0.01%         1   0.00%  icteam.com
318        0.01%       303   0.01%      1975   0.01%         2   0.00%  mnet-online.de
317        0.01%       296   0.01%      2697   0.01%         7   0.01%  lombardiacom.it
316        0.01%       306   0.01%      4067   0.01%         7   0.01%  sia.it
314        0.01%       304   0.01%      3627   0.01%         3   0.01%  hertza.ro
312        0.01%       253   0.01%      1639   0.01%         3   0.01%  icteam.it
