provinciabergamasca.com

Riepilogo per il periodo: Giugno 2009 - Siti
Generato 01-Jul-2009 18:58 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

513723    31.31%    403214  35.78%   3956287  26.76%      2591   3.43%  telecomitalia.it
137518     8.38%    107156   9.51%    969783   6.56%      1025   1.36%  fastwebnet.it
64449      3.93%     49695   4.41%    435472   2.95%       521   0.69%  vodafone.it
57119      3.48%       340   0.03%     16169   0.11%        10   0.01%  yandex.ru
42588      2.60%     34405   3.05%    324893   2.20%       552   0.73%  tiscali.it
23421      1.43%     19179   1.70%    218914   1.48%       285   0.38%  net24.it
19822      1.21%     15565   1.38%    137380   0.93%       298   0.39%  albacom.net
15850      0.97%     10179   0.90%     99412   0.67%       246   0.33%  wanadoo.fr
13132      0.80%      6216   0.55%    545510   3.69%       795   1.05%  yahoo.net
13042      0.79%     12692   1.13%     71308   0.48%       138   0.18%  digiweb.ie
12871      0.78%      9721   0.86%     91866   0.62%       165   0.22%  libero.it
11875      0.72%       960   0.09%    200387   1.36%       562   0.74%  theplanet.com
11796      0.72%     11159   0.99%     28140   0.19%        45   0.06%  iol.it
11249      0.69%     10972   0.97%     91648   0.62%       233   0.31%  ask.com
10816      0.66%      6803   0.60%    190750   1.29%       605   0.80%  msn.com
9662       0.59%         0   0.00%    183384   1.24%       102   0.14%  140.static
7161       0.44%      6670   0.59%    462178   3.13%       157   0.21%  aruba.it
5783       0.35%      4443   0.39%     56953   0.39%        86   0.11%  eutelia.it
4828       0.29%      3441   0.31%     35184   0.24%        87   0.12%  mclink.it
4356       0.27%      3491   0.31%     52597   0.36%        90   0.12%  ngi.it
4116       0.25%      3222   0.29%     25904   0.18%        67   0.09%  interac.it
3836       0.23%      3183   0.28%    128245   0.87%       113   0.15%  kpnqwest.it
3772       0.23%      1076   0.10%     42987   0.29%       521   0.69%  com.br
3421       0.21%       499   0.04%     18390   0.12%       224   0.30%  trans-ix.com
3181       0.19%      2500   0.22%     20630   0.14%        49   0.06%  polimi.it
3125       0.19%      3120   0.28%    106068   0.72%       312   0.41%  nac.net
2938       0.18%       601   0.05%     21995   0.15%       358   0.47%  onlinehome-server.info
2859       0.17%      1406   0.12%     20651   0.14%       223   0.30%  co.uk
2774       0.17%      2599   0.23%     23171   0.16%        65   0.09%  bergamo.it
2637       0.16%      2207   0.20%     20638   0.14%        62   0.08%  bluewin.ch
2528       0.15%      1930   0.17%     18777   0.13%        63   0.08%  proxad.net
2329       0.14%      2148   0.19%     17111   0.12%        62   0.08%  t-dialin.net
2175       0.13%      1508   0.13%     13833   0.09%        43   0.06%  gaoland.net
2120       0.13%      1309   0.12%     13852   0.09%       161   0.21%  rima-tde.net
2007       0.12%      1677   0.15%     86672   0.59%        55   0.07%  eni.it
1915       0.12%      1430   0.13%     47897   0.32%        43   0.06%  lispa.it
1913       0.12%      1850   0.16%    159466   1.08%       268   0.35%  dotnetdotcom.org
1892       0.12%      1807   0.16%     49801   0.34%        42   0.06%  exabot.com
1883       0.11%       987   0.09%      7654   0.05%        29   0.04%  bcc.it
1815       0.11%       258   0.02%     10767   0.07%       365   0.48%  net.co
1784       0.11%       194   0.02%     10735   0.07%       196   0.26%  tpnet.pl
1730       0.11%       370   0.03%      9973   0.07%       132   0.17%  it.net
1685       0.10%       346   0.03%      8430   0.06%       269   0.36%  hgrad.ru
1654       0.10%        41   0.00%      9625   0.07%       146   0.19%  leaseweb.com
1620       0.10%       350   0.03%     10604   0.07%       335   0.44%  com.au
1545       0.09%      1112   0.10%     12080   0.08%        31   0.04%  intred.it
1528       0.09%        93   0.01%      8677   0.06%       223   0.30%  hosteurope.de
1503       0.09%      1087   0.10%     10554   0.07%        37   0.05%  in-addr.arpa
1499       0.09%      1499   0.13%     25025   0.17%       235   0.31%  ionhosting.com
1464       0.09%      1029   0.09%      7498   0.05%        22   0.03%  itcgr.net
1459       0.09%       726   0.06%     10201   0.07%        33   0.04%  libertysurf.net
1439       0.09%      1294   0.11%     10559   0.07%        25   0.03%  arcor-ip.net
1398       0.09%      1166   0.10%     10124   0.07%        32   0.04%  belgacom.be
1381       0.08%       855   0.08%      9523   0.06%        38   0.05%  ibm.com
1291       0.08%      1057   0.09%      8277   0.06%        29   0.04%  bascom.it
1202       0.07%         4   0.00%      6977   0.05%       201   0.27%  kavkazweb.info
1201       0.07%         9   0.00%      7029   0.05%       151   0.20%  weareonline.nl
1187       0.07%      1148   0.10%      7392   0.05%        15   0.02%  dhl.com
1174       0.07%       488   0.04%      6030   0.04%       211   0.28%  ovh.net
1171       0.07%       102   0.01%      6298   0.04%       177   0.23%  hostman.pl
1142       0.07%        55   0.00%      6776   0.05%       195   0.26%  infobox.ru
1138       0.07%      1062   0.09%      5015   0.03%        13   0.02%  orobiacom.it
1109       0.07%      1053   0.09%     30252   0.20%        23   0.03%  alicedsl.de
1087       0.07%       906   0.08%      6904   0.05%        19   0.03%  sttspa.it
1071       0.07%       209   0.02%     37527   0.25%       297   0.39%  hinet.net
1050       0.06%      1050   0.09%     17768   0.12%       154   0.20%  phasedns.net
1049       0.06%       414   0.04%      4203   0.03%       169   0.22%  phatservers.com
1041       0.06%       570   0.05%      3161   0.02%       246   0.33%  co.kr
1027       0.06%      1027   0.09%     17181   0.12%       183   0.24%  hostrack.com
1019       0.06%      1019   0.09%     17166   0.12%       218   0.29%  host-care.com
1007       0.06%      1007   0.09%     16985   0.11%       147   0.19%  cirtexhosting.com
1000       0.06%       220   0.02%      4867   0.03%       254   0.34%  unnet.ru
984        0.06%       432   0.04%     15660   0.11%        82   0.11%  ne.jp
981        0.06%        37   0.00%      6127   0.04%        84   0.11%  gvodatacenter.com
958        0.06%       114   0.01%      5365   0.04%       182   0.24%  dotster.net
955        0.06%       269   0.02%      2955   0.02%        13   0.02%  einsundeins.de
955        0.06%       906   0.08%      6216   0.04%        17   0.02%  inwind.it
953        0.06%       618   0.05%      4990   0.03%        18   0.02%  unibg.it
929        0.06%       414   0.04%      3902   0.03%       161   0.21%  searchme.com
905        0.06%         0   0.00%     20749   0.14%        75   0.10%  carrierzone.com
898        0.05%        28   0.00%      5688   0.04%       149   0.20%  privatedns.com
894        0.05%       894   0.08%     30678   0.21%        82   0.11%  ziggo.nl
882        0.05%        12   0.00%      5228   0.04%        94   0.12%  firstexp.com
880        0.05%       631   0.06%      5201   0.04%        16   0.02%  bg.it
874        0.05%       663   0.06%      6453   0.04%        18   0.02%  atlanet.it
874        0.05%       216   0.02%     15774   0.11%        20   0.03%  skylogicnet.com
864        0.05%       864   0.08%     14560   0.10%       110   0.15%  4dwebhosting.com
860        0.05%       141   0.01%      4367   0.03%       145   0.19%  evanzo-server.de
843        0.05%       683   0.06%      9138   0.06%        23   0.03%  adslplus.ch
839        0.05%       696   0.06%     26487   0.18%       156   0.21%  amazonaws.com
839        0.05%       565   0.05%      5779   0.04%        17   0.02%  sonic.it
838        0.05%       753   0.07%     17409   0.12%        10   0.01%  fieramilano.it
822        0.05%         2   0.00%      4761   0.03%       101   0.13%  host4g.com
811        0.05%       742   0.07%      6038   0.04%        16   0.02%  infonet.com
801        0.05%       652   0.06%      6715   0.05%        10   0.01%  telenet.be
795        0.05%       516   0.05%      5624   0.04%        17   0.02%  numericable.fr
765        0.05%       207   0.02%      4745   0.03%       167   0.22%  agava.net
745        0.05%       725   0.06%      9519   0.06%        13   0.02%  hispeed.ch
733        0.04%       586   0.05%      8685   0.06%        17   0.02%  gruppocredit.it
731        0.04%         0   0.00%     11984   0.08%       146   0.19%  renam.md
728        0.04%       301   0.03%      9144   0.06%       111   0.15%  net.br
695        0.04%       529   0.05%      5021   0.03%        16   0.02%  unimi.it
676        0.04%        12   0.00%      4044   0.03%       159   0.21%  sibzsolutions.com
669        0.04%       632   0.06%      4439   0.03%        13   0.02%  unimib.it
621        0.04%       306   0.03%      1954   0.01%       130   0.17%  teknonserver-g.com
613        0.04%        66   0.01%      5156   0.03%       185   0.25%  comcastbusiness.net
597        0.04%       443   0.04%      3820   0.03%        18   0.02%  unipv.it
595        0.04%       434   0.04%      4430   0.03%        58   0.08%  ono.com
590        0.04%       456   0.04%      3618   0.02%        16   0.02%  direct-adsl.nl
583        0.04%       437   0.04%     32406   0.22%        52   0.07%  chello.nl
583        0.04%         8   0.00%      3427   0.02%       118   0.16%  kimsufi.com
566        0.03%       465   0.04%      3331   0.02%         9   0.01%  zurich.com
559        0.03%        18   0.00%      3205   0.02%       145   0.19%  gemobox.net
555        0.03%        23   0.00%      3557   0.02%        78   0.10%  enterprisemanagement.com
552        0.03%         2   0.00%      3215   0.02%        82   0.11%  angelmusicgroup.org
550        0.03%       339   0.03%      4092   0.03%        13   0.02%  cheapnet.it
545        0.03%        24   0.00%      3435   0.02%        65   0.09%  dnsmarker.net
544        0.03%       510   0.05%      4656   0.03%        17   0.02%  btcentralplus.com
537        0.03%       515   0.05%     11571   0.08%         9   0.01%  csi.it
528        0.03%       348   0.03%     12169   0.08%        45   0.06%  comcast.net
509        0.03%       447   0.04%      3482   0.02%         9   0.01%  enter.it
508        0.03%         4   0.00%      2995   0.02%        99   0.13%  virtualrev.com
501        0.03%       375   0.03%      1176   0.01%       114   0.15%  tutby.com
498        0.03%       424   0.04%      2832   0.02%        18   0.02%  telia.com
491        0.03%       209   0.02%      1351   0.01%        10   0.01%  dexia-bil.lu
487        0.03%       400   0.04%      4317   0.03%        29   0.04%  net.ar
482        0.03%       482   0.04%     15175   0.10%         3   0.00%  le.it
478        0.03%       374   0.03%     40375   0.27%        41   0.05%  googlebot.com
478        0.03%         0   0.00%      2756   0.02%        92   0.12%  inwdominios.com
471        0.03%       459   0.04%      5171   0.03%        58   0.08%  btopenworld.com
467        0.03%       296   0.03%      3063   0.02%        45   0.06%  com.mx
462        0.03%        22   0.00%      2544   0.02%        93   0.12%  nskorea.com
459        0.03%       193   0.02%      2276   0.02%        11   0.01%  cln-163-dhcp.mangiagalli31-00412825-med
437        0.03%       188   0.02%      6635   0.04%       104   0.14%  reagenz.ch
432        0.03%        47   0.00%      2577   0.02%        96   0.13%  nthost.ru
429        0.03%       109   0.01%      1952   0.01%        62   0.08%  com.ar
429        0.03%       363   0.03%      3652   0.02%        12   0.02%  fastweb.it
420        0.03%       245   0.02%      1340   0.01%        78   0.10%  mcv.ro
417        0.03%       153   0.01%      1203   0.01%         7   0.01%  adsl
413        0.03%       176   0.02%      1965   0.01%         8   0.01%  siemens.it
402        0.02%       128   0.01%      1623   0.01%        86   0.11%  order-vault.net
394        0.02%       392   0.03%      7987   0.05%        86   0.11%  setooz.com
394        0.02%       114   0.01%      5527   0.04%        75   0.10%  usgbc.org
391        0.02%       359   0.03%      3101   0.02%         9   0.01%  bayer.de
390        0.02%         2   0.00%      5239   0.04%       105   0.14%  colt.net
389        0.02%        69   0.01%      1868   0.01%        93   0.12%  4ay.net
388        0.02%        16   0.00%      2150   0.01%        88   0.12%  vds2000.com
382        0.02%        50   0.00%      3301   0.02%       107   0.14%  institute-for-materials-research.com
382        0.02%        27   0.00%      2449   0.02%       110   0.15%  nameservices.net
379        0.02%       360   0.03%      2517   0.02%        17   0.02%  mi.it
377        0.02%        52   0.00%      1891   0.01%       102   0.14%  njtamil.com
376        0.02%        44   0.00%       437   0.00%         8   0.01%  menviercsa.it
372        0.02%       347   0.03%      3414   0.02%        18   0.02%  t-ipconnect.de
370        0.02%         0   0.00%      5651   0.04%        38   0.05%  adams50.org
368        0.02%       229   0.02%      2520   0.02%         8   0.01%  saclasrl.com
367        0.02%        95   0.01%       828   0.01%         7   0.01%  velar.it
366        0.02%       216   0.02%      2767   0.02%        24   0.03%  toscana.it
365        0.02%       215   0.02%       938   0.01%        84   0.11%  iydsoft.com
363        0.02%         4   0.00%      2159   0.01%        50   0.07%  prosetnet.com
362        0.02%        50   0.00%      3180   0.02%        89   0.12%  hrwebservices.net
338        0.02%       179   0.02%       978   0.01%        65   0.09%  associatedphotographers.com
335        0.02%         0   0.00%      6164   0.04%        53   0.07%  pioneernet.net
335        0.02%         4   0.00%      2001   0.01%        73   0.10%  portlandnetworks.com
333        0.02%       305   0.03%      3328   0.02%         7   0.01%  oleane.net
332        0.02%       263   0.02%      2473   0.02%         9   0.01%  icteam.com
330        0.02%       277   0.02%      1919   0.01%        11   0.01%  surfer.at
326        0.02%       223   0.02%      2510   0.02%         9   0.01%  eolo.it
325        0.02%       253   0.02%      2225   0.02%        12   0.02%  as9105.com
315        0.02%       315   0.03%      4879   0.03%        89   0.12%  gigablast.com
314        0.02%       231   0.02%      2541   0.02%         8   0.01%  wind.it
311        0.02%         0   0.00%      1793   0.01%        67   0.09%  pulsation.fr
309        0.02%       251   0.02%      2797   0.02%         5   0.01%  unibs.it
305        0.02%         2   0.00%      1781   0.01%        52   0.07%  tbmw.net
304        0.02%        95   0.01%      1237   0.01%        77   0.10%  webfolio.hu
303        0.02%        38   0.00%       458   0.00%        10   0.01%  easynet.nl
303        0.02%        30   0.00%       311   0.00%         9   0.01%  wscgroup.it
301        0.02%        17   0.00%      2029   0.01%        74   0.10%  skgo.org
296        0.02%       206   0.02%      1172   0.01%         8   0.01%  tele.dk
295        0.02%       142   0.01%     22057   0.15%         7   0.01%  t-com.hr
289        0.02%        60   0.01%      1463   0.01%        62   0.08%  hostnoc.net
287        0.02%       287   0.03%      4765   0.03%        56   0.07%  axdhosting.com
285        0.02%       177   0.02%      1379   0.01%         6   0.01%  scansafe.net
284        0.02%         3   0.00%      1694   0.01%        36   0.05%  llord.com
283        0.02%       116   0.01%      2174   0.01%        16   0.02%  sky.com
283        0.02%       212   0.02%      3452   0.02%         6   0.01%  ticino.com
281        0.02%        60   0.01%      3888   0.03%       105   0.14%  co.jp
278        0.02%        84   0.01%       837   0.01%         6   0.01%  uno.it
277        0.02%       246   0.02%      2479   0.02%        10   0.01%  2a.pl
277        0.02%        11   0.00%      1722   0.01%        45   0.06%  safesecureweb.com
274        0.02%         6   0.00%      1730   0.01%        63   0.08%  interactivematrix.com
274        0.02%         0   0.00%      1580   0.01%        34   0.05%  propaganda.ru
272        0.02%         0   0.00%      1568   0.01%        46   0.06%  oken-co.jp
270        0.02%       259   0.02%      1707   0.01%         6   0.01%  boltongroup.it
269        0.02%       254   0.02%      2460   0.02%        12   0.02%  aol.com
269        0.02%       254   0.02%      1946   0.01%         5   0.01%  ntl.com
268        0.02%       226   0.02%      3859   0.03%        75   0.10%  net.tr
268        0.02%       209   0.02%       411   0.00%        59   0.08%  photopreviews.net
267        0.02%        12   0.00%      1734   0.01%        79   0.10%  datapoint.ru
265        0.02%         0   0.00%      1528   0.01%        19   0.03%  deltatechnicalservices.com
264        0.02%         0   0.00%      2923   0.02%        39   0.05%  porta.net
263        0.02%       157   0.01%      3046   0.02%        68   0.09%  avantioserver.de
261        0.02%        15   0.00%      1574   0.01%        77   0.10%  hostalia.com
258        0.02%       246   0.02%      1200   0.01%         4   0.01%  bluegold.it
257        0.02%       114   0.01%      1060   0.01%         3   0.00%  cr-surfing.net
256        0.02%        13   0.00%      1488   0.01%        14   0.02%  az.pl
256        0.02%         3   0.00%      4942   0.03%        40   0.05%  tulipconnect.com
253        0.02%       148   0.01%      1946   0.01%        15   0.02%  seeweb.it
250        0.02%       196   0.02%      2666   0.02%        12   0.02%  sanofi-aventis.com
248        0.02%       240   0.02%      1415   0.01%         5   0.01%  csfb.com
248        0.02%         0   0.00%      3060   0.02%        36   0.05%  mondialhospitality.com
247        0.02%       205   0.02%      2268   0.02%        12   0.02%  xs4all.nl
246        0.01%        63   0.01%      2523   0.02%        26   0.03%  t-wp.de
246        0.01%        29   0.00%      1554   0.01%        60   0.08%  trey-server.de
245        0.01%         9   0.00%      1616   0.01%        36   0.05%  ecgitc.com
245        0.01%       215   0.02%      1568   0.01%         6   0.01%  vtx.ch
244        0.01%       227   0.02%      2397   0.02%         6   0.01%  elisa-laajakaista.fi
243        0.01%         0   0.00%      3146   0.02%        23   0.03%  co.us
240        0.01%       175   0.02%       434   0.00%        80   0.11%  citynetz01.de
240        0.01%       119   0.01%      3543   0.02%        33   0.04%  gogrid.com
239        0.01%       112   0.01%      3691   0.02%        34   0.05%  softlayer.com
238        0.01%       216   0.02%      1457   0.01%         3   0.00%  smt.sm
237        0.01%        22   0.00%      1330   0.01%        48   0.06%  oricom.ca
237        0.01%       172   0.02%      1956   0.01%        42   0.06%  verizon.net
236        0.01%       188   0.02%      1770   0.01%         8   0.01%  ecogeo.net
235        0.01%       217   0.02%      2148   0.01%         5   0.01%  digi.it
235        0.01%       152   0.01%      1202   0.01%        76   0.10%  ispgateway.de
233        0.01%       190   0.02%       297   0.00%        26   0.03%  from.sh
233        0.01%       233   0.02%      7979   0.05%        54   0.07%  neoweb.ru
231        0.01%         0   0.00%      1332   0.01%        27   0.04%  baybul.com
231        0.01%       167   0.01%      1377   0.01%         5   0.01%  cisco.com
231        0.01%         0   0.00%      5451   0.04%        46   0.06%  doctore.sk
231        0.01%       203   0.02%      2082   0.01%         6   0.01%  jnj.com
231        0.01%        14   0.00%      1305   0.01%        62   0.08%  mingdaw.com
231        0.01%        48   0.00%      1699   0.01%        59   0.08%  propagation.net
230        0.01%       167   0.01%      1658   0.01%         5   0.01%  rcs.it
229        0.01%        43   0.00%      1160   0.01%        49   0.06%  acelerate.net
229        0.01%       171   0.02%      1408   0.01%         5   0.01%  iunet.it
229        0.01%        10   0.00%      1460   0.01%        30   0.04%  mcomm.it
229        0.01%       223   0.02%      1124   0.01%         4   0.01%  pt.lu
228        0.01%       219   0.02%      1362   0.01%         4   0.01%  albint.com
228        0.01%       221   0.02%      1462   0.01%         4   0.01%  versanet.de
227        0.01%        89   0.01%       648   0.00%         4   0.01%  intercom.it
225        0.01%       206   0.02%      1628   0.01%         7   0.01%  inet.it
225        0.01%       217   0.02%      1415   0.01%         5   0.01%  pavianetwork.com
223        0.01%       216   0.02%      1822   0.01%         4   0.01%  alcatel.it
223        0.01%       223   0.02%      5305   0.04%        71   0.09%  fti.net
220        0.01%       214   0.02%      1218   0.01%         3   0.00%  ask.info
219        0.01%       164   0.01%      1326   0.01%        36   0.05%  co.il
219        0.01%        12   0.00%      1377   0.01%        71   0.09%  computergrafic.com
216        0.01%       204   0.02%      1615   0.01%         6   0.01%  hnet.pl
216        0.01%       198   0.02%      1772   0.01%         6   0.01%  nutreco.nl
214        0.01%       205   0.02%      1623   0.01%         6   0.01%  icteam.it
214        0.01%         4   0.00%      1308   0.01%        39   0.05%  trisquelion.com
213        0.01%       201   0.02%      1681   0.01%         3   0.00%  bracco.it
213        0.01%       132   0.01%       738   0.00%        75   0.10%  pacbell.net
213        0.01%       202   0.02%      1437   0.01%         5   0.01%  sia.it
212        0.01%        72   0.01%       552   0.00%         3   0.00%  integrateconsulting.it
211        0.01%       195   0.02%      1707   0.01%         3   0.00%  camera.it
210        0.01%       204   0.02%      1453   0.01%         6   0.01%  above.net
209        0.01%         8   0.00%      1200   0.01%        44   0.06%  alfaservers.com
208        0.01%       109   0.01%       681   0.00%        59   0.08%  doteasy.com
208        0.01%       129   0.01%       528   0.00%        84   0.11%  inf.br
206        0.01%       196   0.02%      1322   0.01%         4   0.01%  ti.ch
203        0.01%       192   0.02%      1714   0.01%         7   0.01%  cybercity.dk
201        0.01%       186   0.02%      1706   0.01%         5   0.01%  blackberry.net
201        0.01%       167   0.01%      2772   0.02%        17   0.02%  rr.com
198        0.01%       186   0.02%       900   0.01%         5   0.01%  t-mobile.sk
196        0.01%         0   0.00%      1130   0.01%        50   0.07%  amenworld.com
193        0.01%         0   0.00%      1113   0.01%        27   0.04%  globalcar.com
191        0.01%         6   0.00%      1131   0.01%        58   0.08%  dedibox.fr
190        0.01%         0   0.00%      1095   0.01%        24   0.03%  an.it
190        0.01%         0   0.00%      1080   0.01%        46   0.06%  aptransit.com
190        0.01%       190   0.02%      7135   0.05%        65   0.09%  as13448.com
190        0.01%       179   0.02%      1306   0.01%         5   0.01%  versateladsl.be
189        0.01%        40   0.00%      2546   0.02%        35   0.05%  or.jp
187        0.01%       181   0.02%        96   0.00%        46   0.06%  centralpets.com
187        0.01%       110   0.01%       948   0.01%         5   0.01%  fiaip.it
186        0.01%         6   0.00%      1172   0.01%        46   0.06%  argewebhosting.nl
186        0.01%       182   0.02%      1240   0.01%         2   0.00%  infn.it
184        0.01%        14   0.00%      1227   0.01%        29   0.04%  servicejunction.net
183        0.01%         2   0.00%      3485   0.02%        40   0.05%  ac.jp
183        0.01%         7   0.00%      1108   0.01%        52   0.07%  tie.cl
182        0.01%         0   0.00%      1049   0.01%        32   0.04%  sallandwebhosting.nl
181        0.01%         0   0.00%      1043   0.01%        43   0.06%  sl.ru
179        0.01%       105   0.01%      1311   0.01%         8   0.01%  bezeqint.net
178        0.01%         9   0.00%      1001   0.01%        50   0.07%  ehostsource.com
177        0.01%       168   0.01%      1343   0.01%         5   0.01%  bosch.de
177        0.01%        24   0.00%       993   0.01%        53   0.07%  rjwebhost.com
176        0.01%         0   0.00%      1015   0.01%        34   0.05%  dotcominvest.com
176        0.01%       112   0.01%      1250   0.01%         2   0.00%  iufm.fr
174        0.01%        78   0.01%       458   0.00%         3   0.00%  uni-muenster.de
174        0.01%       116   0.01%       813   0.01%         7   0.01%  unibocconi.it
173        0.01%         0   0.00%       997   0.01%        28   0.04%  bdcom.com
172        0.01%        62   0.01%       850   0.01%         6   0.01%  fam.de
172        0.01%         8   0.00%       974   0.01%        54   0.07%  kalooga.com
172        0.01%       113   0.01%      1188   0.01%        12   0.02%  videotron.ca
170        0.01%       164   0.01%       769   0.01%         3   0.00%  commscope.com
170        0.01%        34   0.00%       323   0.00%         3   0.00%  mitan.it
169        0.01%        42   0.00%       394   0.00%         4   0.01%  lati.com
169        0.01%         0   0.00%       974   0.01%        31   0.04%  mynewserver.com
169        0.01%       110   0.01%      1416   0.01%         5   0.01%  uli.it
168        0.01%       161   0.01%       911   0.01%         2   0.00%  telekom.at
168        0.01%         0   0.00%      1483   0.01%        25   0.03%  tu-berlin.de
168        0.01%       168   0.01%      2836   0.02%        49   0.06%  yourhostdns.com
167        0.01%       162   0.01%       945   0.01%         4   0.01%  firenze.it
167        0.01%        53   0.00%       927   0.01%        20   0.03%  jazztel.es
167        0.01%        23   0.00%       931   0.01%        29   0.04%  justhost.com
167        0.01%       151   0.01%      1253   0.01%         3   0.00%  ventomatic.it
165        0.01%        55   0.00%      1422   0.01%        36   0.05%  net.au
164        0.01%       161   0.01%       641   0.00%         2   0.00%  commerzbank.com
164        0.01%         0   0.00%       945   0.01%        46   0.06%  made2own.com
164        0.01%        13   0.00%       898   0.01%        46   0.06%  outfitters.com
162        0.01%       105   0.01%       873   0.01%         3   0.00%  chello.pl
161        0.01%       109   0.01%      1076   0.01%         4   0.01%  lombardia.it
161        0.01%       114   0.01%      1199   0.01%         7   0.01%  orange.es
160        0.01%        84   0.01%       613   0.00%         4   0.01%  kfn-ag.ch
159        0.01%       145   0.01%      1260   0.01%         2   0.00%  hetnet.nl
159        0.01%         0   0.00%       917   0.01%        28   0.04%  on.ca
159        0.01%         0   0.00%       911   0.01%        19   0.03%  rigahost.net
158        0.01%       158   0.01%      5300   0.04%        13   0.02%  tlt.ru
157        0.01%         0   0.00%      2764   0.02%        47   0.06%  exponential-e.net
157        0.01%        16   0.00%       940   0.01%        50   0.07%  ibone.ch
156        0.01%       116   0.01%       270   0.00%        40   0.05%  hallogrund.de
156        0.01%         7   0.00%      1051   0.01%        41   0.05%  haynes.com
156        0.01%        56   0.00%       517   0.00%         1   0.00%  sulzer.com
156        0.01%         0   0.00%      1128   0.01%         8   0.01%  vanet.ru
155        0.01%       141   0.01%       172   0.00%        33   0.04%  co.nz
155        0.01%        43   0.00%       660   0.00%        30   0.04%  explosion.ru
155        0.01%       141   0.01%      1283   0.01%         7   0.01%  inet.fi
155        0.01%       136   0.01%       866   0.01%         3   0.00%  netscalibur.it
155        0.01%         0   0.00%       894   0.01%        41   0.05%  webkey5.nl
153        0.01%       143   0.01%      1027   0.01%         6   0.01%  blackspider.com
152        0.01%         0   0.00%      3079   0.02%        47   0.06%  ccweb1.eu
151        0.01%        20   0.00%       925   0.01%        48   0.06%  server4you.de
151        0.01%         0   0.00%       870   0.01%        24   0.03%  shop-n-cart.com
149        0.01%        26   0.00%      1197   0.01%        60   0.08%  userfriendly.net
148        0.01%         7   0.00%      1223   0.01%        40   0.05%  abac.net
147        0.01%         0   0.00%       847   0.01%        39   0.05%  techsolcom.ca
146        0.01%        46   0.00%       404   0.00%         2   0.00%  capgestione.it
146        0.01%        96   0.01%      1114   0.01%         3   0.00%  rai.it
145        0.01%       141   0.01%       889   0.01%         3   0.00%  zust.it
143        0.01%         0   0.00%       824   0.01%        24   0.03%  bangla.net
143        0.01%       132   0.01%      1213   0.01%         4   0.01%  novartis.com
143        0.01%        55   0.00%       526   0.00%        36   0.05%  technicalrp.com
142        0.01%         0   0.00%      2020   0.01%        31   0.04%  banger.tv
142        0.01%       134   0.01%       782   0.01%         2   0.00%  interware.hu
142        0.01%         0   0.00%       819   0.01%        35   0.05%  isama.net
142        0.01%       135   0.01%       872   0.01%         1   0.00%  vologda.ru
141        0.01%         3   0.00%      1041   0.01%        38   0.05%  edu.tw
141        0.01%       138   0.01%       828   0.01%         1   0.00%  marsh.com
138        0.01%       116   0.01%      1739   0.01%         8   0.01%  bmwgroup.com
138        0.01%         6   0.00%       895   0.01%        54   0.07%  sabren.com
138        0.01%         2   0.00%       853   0.01%        10   0.01%  xo.net
137        0.01%         0   0.00%       790   0.01%        27   0.04%  expiry.ca
137        0.01%         0   0.00%       790   0.01%        20   0.03%  sin-asignar
137        0.01%       133   0.01%       761   0.01%         2   0.00%  skatteverket.se
137        0.01%         0   0.00%       790   0.01%        40   0.05%  spoox.be
137        0.01%       126   0.01%      1431   0.01%         6   0.01%  waw.pl
136        0.01%        12   0.00%      1055   0.01%        46   0.06%  osttele.com
136        0.01%        74   0.01%       437   0.00%        44   0.06%  yourgamenow.com
135        0.01%        70   0.01%       461   0.00%        14   0.02%  keymediaproducts.com
135        0.01%       127   0.01%        89   0.00%        16   0.02%  kopfnoten-abschaffen.de
134        0.01%       129   0.01%      1078   0.01%         4   0.01%  cnr.it
134        0.01%       127   0.01%       850   0.01%         2   0.00%  ugent.be
133        0.01%         0   0.00%       767   0.01%        31   0.04%  globat.com
133        0.01%         6   0.00%       893   0.01%        32   0.04%  nswebhost.com
132        0.01%        66   0.01%       553   0.00%         1   0.00%  leonet.it
131        0.01%         1   0.00%       760   0.01%        45   0.06%  dell5dns.com
130        0.01%       124   0.01%      2469   0.02%        38   0.05%  keymachine.de
130        0.01%         0   0.00%       749   0.01%        40   0.05%  turk.net
129        0.01%         4   0.00%      1002   0.01%        33   0.04%  ctinets.com
128        0.01%       115   0.01%       782   0.01%         6   0.01%  tdcsong.se
128        0.01%       123   0.01%      1188   0.01%         2   0.00%  top-ix.org
127        0.01%       124   0.01%      1324   0.01%         3   0.00%  cablecom.ch
127        0.01%       118   0.01%       811   0.01%         3   0.00%  nytud.hu
127        0.01%        66   0.01%      1462   0.01%        25   0.03%  pacenet-india.com
126        0.01%       122   0.01%       894   0.01%         1   0.00%  ntlworld.ie
125        0.01%       120   0.01%      1016   0.01%         3   0.00%  netcologne.de
